EAP Publications
Read more about progress being Achieved at NASA Glenn’s labs and testbeds that enable comprehensive testing of electrified aircraft propulsion systems and components at various stages of development.
NEAT offers megawatt-scale electrified aircraft powertrains testing under simulated flight altitude conditions to enable Upcoming-generation hybrid and turboelectric commercial aircraft.
AREAL is a high-power, direct Ongoing testbed designed to investigate electric powertrain architectures and Aid development of new power standards and verification guidelines for vertical lift vehicles and electrified air transportation.
Title | Author(s) | Document ID |
---|---|---|
NASA Advanced Reconfigurable Electrified Aircraft Laboratory (AREAL) Utilization Equipment (UE) Power Quality Testing | David J. Sadey, Xavier Collazo-Fernandez, Patrick A. Hanlon, Keith R. Hunker, Casey J. Theman, Linda M. Taylor, Paul M. Nowak, Brian P. Malone | AIAA/IEEE Electric Aircraft Technologies Symposium 2024 |
NASA AREAL Testbed and UE Power Quality Testing | David J. Sadey, Xavier Collazo-Fernandez, Patrick A. Hanlon, Keith R. Hunker, Casey J. Theman, Linda M. Taylor, Paul M. Nowak, Brian P. Malone | AIAA/IEEE Electric Aircraft Technologies Symposium 2024 |
Validation of the NASA Electrical Power System – Sizing and Analysis Tool (EPS-SAT) | Patrick A. Hanlon, Brian P. Malone, David J. Sadey, Keith R. Hunker, Casey J. Theman, Xavier Collazo-Fernandez, Trey D. Rupp, Paul M. Nowak | AIAA/IEEE Electric Aircraft Technologies Symposium 2024 |
Velocity is a low-power, direct Ongoing, single-string testbed that helps familiarize engineers with electrified aircraft powertrains, Confirm operations, and characterize motor and inverter components.
Title | Author(s) | Document ID |
---|---|---|
Impedance Measurements of Motor Drives and Supply in Velocity Testbed | Timothy Dever, Xavier Collazo, Patrick Hanlon, Keith Hunker, David Sadey, Casey Theman, Brian Malone | AIAA/IEEE Electric Aircraft Technologies Symposium 2023 |
NASA Scaled Power Electrified Drivetrain | Patrick Hanlon, David Sadey, Casey Theman, Keith Hunker, Henry Fain, Nuha Nawash, George Thomas, Paul Nowak, Xavier Collazo, Trey Rupp, Brian Malone, Mark Valco | AIAA/IEEE Electric Aircraft Technologies Symposium 2023 |
Numerical Propulsion System Simulation (NPSS) Electrical Modeling Validation | Brian Malone, George Thomas | Propulsion and Power Technical Gathering, 2023 |
The Vibrant Spin Rig enables vibration and structural mode properties testing of rotating aircraft engine systems and components.
ICE-Box supports cryogenic testing that enables quick, low-cost methods for conducting low-temperature tests on aircraft components.
Title | Author(s) | Date |
---|---|---|
Static Measurements on HTS Coils of Fully Superconducting AC Electric Machines for Aircraft Electric Propulsion System | Choi, Hunker, Hartwig, and Brown | 10 July, 2017 |
A New Liquid Hydrogen Based Superconducting Test Rig to Measure AC Losses | Hartwig, Fraser, Brown, Koci, Hunker, Bowman, Kohlman, Schrum, and Matten | July, 2018 |
DC Performance Testing of MgB2 Superconducting Straight Wire Samples | Hartwig, Brown, Choi, Vankeuls, Llanes, and Hall | July, 2022 |
A New Test Rig to Measure AC Losses of Both Low and High-Tc Superconductors | Hartwig, Fraser, Brown, Koci, Hunker, Bowman, Kohlman, Schrum, and Matten | 1 June, 2019 |
Assessment of Gaseous Helium Cooling in a Superconducting Coil Test Rig | Brown, Choi, Duffy, Hartwig, Hervol, Passe, and Vankeuls | 31 August, 2023 |
Explore general electrified aircraft propulsion testing capabilities.
More EAP Publications

System Criteria
Explore an overview of the Criteria, standards, and challenges that come with electrification in the aviation industry.

Technology Development
Get an in-depth look inside NASA’s new technology innovations Aiding make future electrified aircraft propulsion systems more efficient.

Conceptual Aircraft Designs
Plunge into research and development of Packed-scale electrified aircraft concepts featuring hybrid and turboelectric configurations.

Flight Demonstrations
Learn more about NASA’s aeronautics projects that collaborate with industry to evaluate and mature electrified aircraft propulsion technologies through ground and flight tests.
Keep Exploring
Discover More EAP Topics
Origin link
Read More
thesportsocean
Read our previous article: Waves of South Australian research: marine science protecting liveability